Mathematics Assessments: Stage 2
| TASK | NUMBER | TASK | NUMBER | TASK | NUMBER |
NUM 01 | NUM 07 | NUM 13 | |||
NUM 02 | NUM 08 | NUM 14 | |||
NUM 03 | NUM 09 | NUM 15 | |||
NUM 04 | NUM 10 | NUM 16 | |||
NUM 05 | NUM 11 | NUM 17 | |||
NUM 06 | NUM 12 |
| TASK | MEASUREMENT | TASK | SPACE & GEO | TASK | STATS & PROB |
MEA 01 | SPA 01 | STA 01 | |||
MEA 02 | SPA 02 | STA 02 | |||
MEA 03 | SPA 03 | STA 03 | |||
MEA 04 | SPA 04 | STA 04 | |||
MEA 05 | SPA 05 | ||||
MEA 06 | |||||
MEA 07 | |||||
MEA 08 |